Paradise for Ornithologists
Gran Canaria is an exceptional destination for birdwatching. The island is home to unique endemic birds found nowhere else in the world, such as the Gran Canaria blue chaffinch, along with African and European migratory species that use the Canaries as a stopover.
The diversity of habitats—from coast to laurel forest—allows you to observe a surprising variety of species in a small area.
---
Endemic Birds
Unique Canarian Species
| Bird | Status | Habitat | Difficulty |
|------|--------|---------|------------|
| Gran Canaria Blue Chaffinch | Endangered | Inagua pine forest | Very difficult |
| Wild Canary | Common | Whole island | Easy |
| Canary Blue Tit | Common | Forests | Medium |
| Canarian Pipit | Frequent | Open areas | Medium |
| Canary Chiffchaff | Common | Forests | Medium |
| Canary Goldcrest | Frequent | Laurel forest | Medium |
Gran Canaria Blue Chaffinch ⭐
The island's most sought-after bird.
| Information | Detail |
|-------------|--------|
| Scientific name | Fringilla polatzeki |
| Status | Critically endangered |
| Population | ~400-500 individuals |
| Habitat | Inagua pine forest |
| Best season | Year-round |
| Access | Partially restricted |
#### How to See It
| Option | Probability | Note |
|--------|-------------|------|
| Specialized tour | Medium-high | Expert guide |
| Self-guided (Inagua) | Low-medium | Patience required |
| Peripheral zones | Low | Luck |
---
Best Areas
Inagua Nature Reserve
Home of the blue chaffinch.
| Information | Detail |
|-------------|--------|
| Location | Central-west |
| Altitude | 800-1,500 m |
| Habitat | Canarian pine forest |
| Access | Partially restricted |
| Distance from Las Canteras | 45 km |
#### Birds
- Gran Canaria Blue Chaffinch
- Great Spotted Woodpecker
- Common Kestrel
- Common Buzzard
- Long-eared Owl
Los Tilos de Moya
Laurel forest.
| Information | Detail |
|-------------|--------|
| Location | North |
| Habitat | Laurel forest |
| Access | Free |
| Distance from Las Canteras | 25 km |
#### Birds
- Bolle's Pigeon
- Laurel Pigeon
- Canary Goldcrest
- Canary Chiffchaff
- Canary Blue Tit
Caldera de Bandama
Accessible volcanic crater.
| Information | Detail |
|-------------|--------|
| Location | Near Las Palmas |
| Habitat | Scrubland, crops |
| Access | Free |
| Distance from Las Canteras | 12 km |
#### Birds
- Common Kestrel
- Southern Grey Shrike
- Sardinian Warbler
- Red-legged Partridge
- Wild Canary
Maspalomas Pond
Coastal wetland.
| Information | Detail |
|-------------|--------|
| Location | South |
| Habitat | Wetland, dunes |
| Access | Free viewpoint |
| Distance from Las Canteras | 55 km |
#### Birds
- Little Egret
- Grey Heron
- Sandpipers
- Ringed Plover
- Moorhen
- African migrants
Presa de las Niñas
Mountain reservoir.
| Information | Detail |
|-------------|--------|
| Location | Center |
| Habitat | Reservoir, pine forest |
| Access | Free |
| Distance from Las Canteras | 40 km |
#### Birds
- Red-crested Pochard
- Eurasian Coot
- Moorhen
- Raptors
- Woodland passerines
---
Bird Calendar
By Season
| Season | Featured Birds |
|--------|----------------|
| Spring | Migrants, breeding |
| Summer | Residents, chicks |
| Autumn | Passage migrants |
| Winter | European winterers |
Migrants
| Bird | Season | Where |
|------|--------|-------|
| Garden Warbler | Spring | Forests |
| Pied Flycatcher | Passage | Gardens |
| Sandpipers | Winter | Coast |
| Common Sandpiper | Winter | Ponds |
---
Observation Routes
Blue Chaffinch Route (Full Day)
| Stop | Area | Target Birds |
|------|------|--------------|
| 1 | Tamadaba | Common chaffinch, woodpecker |
| 2 | Inagua | Blue chaffinch |
| 3 | Summit pines | Woodpecker, kestrel |
Coast-Wetland Route (Half Day)
| Stop | Area | Target Birds |
|------|------|--------------|
| 1 | Maspalomas Pond | Waterbirds |
| 2 | Dunes | Pipit, stonechat |
| 3 | Coast | Gulls, sandpipers |
Laurel Forest Route (Half Day)
| Stop | Area | Target Birds |
|------|------|--------------|
| 1 | Los Tilos de Moya | Endemic pigeons |
| 2 | Osorio | Blue tit, chiffchaff |
---
Recommended Equipment
Essential
| Equipment | Specification |
|-----------|---------------|
| Binoculars | 8x42 or 10x42 |
| Field guide | Canary Islands birds |
| Notebook | For notes |
| Footwear | Hiking boots |
| Clothing | Layers, neutral colors |
Recommended
| Equipment | Use |
|-----------|-----|
| Telescope | Distant birds |
| Camera with zoom | Documentation |
| Bird app | Identification |
| GPS/Maps | Location |
Useful Apps
| App | Function |
|-----|----------|
| Merlin Bird ID | Identification |
| eBird | Recording, hotspots |
| Birds of Spain | Spanish guide |
---
Specialized Tours
Birdwatching Guides
| Operator | Specialty | Price/Day |
|----------|-----------|-----------|
| Birding Canarias | Endemics | €150-250 |
| Local guides | Blue chaffinch | €100-200 |
| SEO/BirdLife | Group outings | Variable |
Why Hire a Guide
| Advantage | Note |
|-----------|------|
| Local knowledge | Know where to look |
| Permits | Access to restricted areas |
| Identification | Experience |
| Transport | Included |
---
Birdwatching Ethics
Rules
| Rule | Importance |
|------|------------|
| Don't disturb birds | Essential |
| Appropriate distance | Important |
| No playback | Prohibited in reserves |
| Respect nests | Critical |
| Follow paths | Important |
With the Blue Chaffinch
Being an endangered species:
- Don't approach nesting areas
- Don't use playback (sound recordings)
- Follow guide instructions
- Report sightings to SEO/BirdLife
---
Other Birds of Interest
Raptors
| Bird | Habitat | Frequency |
|------|---------|-----------|
| Common Kestrel | Whole island | Common |
| Common Buzzard | Mountain | Frequent |
| Long-eared Owl | Forests | Rare |
| Barn Owl | Rural | Rare |
Seabirds
| Bird | Habitat | Season |
|------|---------|--------|
| Yellow-legged Gull | Coast | Year-round |
| Cory's Shearwater | Sea | Spring-summer |
| Bulwer's Petrel | Sea | Summer |
Endemic Pigeons
| Bird | Habitat | Note |
|------|---------|------|
| Bolle's Pigeon | Laurel forest | Canarian endemic |
| Laurel Pigeon | Laurel forest | Canarian endemic |
---
Practical Tips
Best Hours
| Time | Bird Activity |
|------|---------------|
| Dawn | Maximum activity |
| Morning | Very good |
| Midday | Low |
| Afternoon | Medium |
| Dusk | Good |
By Bird Type
| Type | Best Time |
|------|-----------|
| Passerines | Early hours |
| Raptors | Mid-morning (thermals) |
| Waterbirds | All day |
| Nocturnal | Dusk |
---
Frequently Asked Questions
Can I see the blue chaffinch on my own?
It's difficult but possible in the Inagua area. A specialized guide greatly increases your chances. The species is very localized and shy.
When is the best time for birdwatching?
Spring (April-May) for breeding and migrants. Winter for European wintering birds. Endemics are present year-round.Where can I see endemic pigeons?
Los Tilos de Moya and Finca Osorio offer good chances. They're easier to spot than the blue chaffinch.Do I need special equipment?
Good binoculars (8x42 or 10x42) are essential. A telescope is useful but not essential for beginners.
Are Canarian birds different from European ones?
There are endemic subspecies of many European birds, and some unique species like the blue chaffinch. For ornithologists, it's very interesting.
Are there restricted areas?
Parts of the Inagua Reserve have limited access to protect the blue chaffinch. Other areas are freely accessible.
Can I see African migratory birds?
Yes, at Maspalomas Pond and during migration periods. The Canaries lie on the route between Africa and Europe.
Are there local birdwatching groups?
Yes, SEO/BirdLife Canarias organizes activities and observation days open to all.
