Protected Nature
Gran Canaria has 33 protected natural areas covering nearly 50% of its surface. From centuries-old pine forests to unique volcanic landscapes, the island is a paradise for nature lovers.
UNESCO declared the island a Biosphere Reserve in 2005, recognizing its extraordinary biodiversity.
---
Main Natural Areas
Tamadaba Natural Park ⭐
The best-preserved pine forest in Gran Canaria.
| Information | Detail |
|-------------|--------|
| Surface | 7,500 hectares |
| Altitude | 600-1,444 meters |
| Ecosystem | Canarian pine forest |
| Trail difficulty | Easy to difficult |
| Distance from Las Canteras | 50 km (1 hour) |
#### What to See
- Centuries-old Canarian pines
- Tamadaba cliffs
- Views of Mount Teide
- Endemic flora
#### Main Trails
| Trail | Distance | Difficulty |
|-------|----------|------------|
| Tamadaba circular | 8 km | Medium |
| Faneque | 4 km | High |
| Cruz de Acusa | 6 km | Medium |
---
Nublo Rural Park
Heart of Gran Canaria with the iconic Roque Nublo.
| Information | Detail |
|-------------|--------|
| Surface | 26,000 hectares |
| Altitude | 800-1,956 meters |
| Ecosystem | Mountain, pine forest |
| Distance from Las Canteras | 45 km (50 min) |
#### What to See
- Roque Nublo (80 meters)
- Roque Bentayga
- Tejeda village
- Almond blossoms (February)
---
Inagua Nature Reserve
Pine forest with endemic fauna.| Information | Detail |
|-------------|--------|
| Surface | 3,900 hectares |
| Altitude | 800-1,500 meters |
| Fauna | Blue chaffinch (endemic) |
| Access | Partially restricted |
#### Notable Fauna
- Gran Canaria blue chaffinch: Unique endemic species
- Great spotted woodpecker
- Kestrel
- Giant lizard
---
Bandama Natural Monument
Accessible volcanic crater near Las Palmas.
| Information | Detail |
|-------------|--------|
| Type | Volcanic caldera |
| Diameter | 1,000 meters |
| Depth | 200 meters |
| Distance from Las Canteras | 12 km (20 min) |
#### Activities
- Pico de Bandama viewpoint
- Descent into the crater
- Visit nearby wineries
- Golf (Royal Club)
---
Maspalomas Dunes Nature Reserve
Unique dune ecosystem in Europe.
| Information | Detail |
|-------------|--------|
| Surface | 400 hectares |
| Type | Dunes and lagoon |
| Fauna | Migratory birds |
| Distance from Las Canteras | 55 km (45 min) |
#### Ecosystems
- Moving dunes
- Lagoon (charca)
- Palm grove
- Beach
---
Endemic Flora
Unique Species
| Species | Where to See | Season |
|---------|--------------|--------|
| Canarian pine | Tamadaba, Inagua | Year-round |
| Dragon tree | Gardens, north | Year-round |
| Tajinaste | Summits | Spring |
| May flower | Humid forests | May |
| Siempreviva | Coastal areas | Spring |
Laurel Forest
Remnants of subtropical forest in humid northern areas:
- Los Tilos de Moya
- Barranco de la Virgen
- Osorio
---
Protected Fauna
Endemic Birds
| Bird | Habitat | Status |
|------|---------|--------|
| Blue chaffinch | Inagua pine forest | Endangered |
| Canary | Entire island | Common |
| Canarian blue tit | Forests | Common |
| Berthelot's pipit | Open areas | Frequent |
Reptiles
| Reptile | Habitat |
|---------|---------|
| Giant lizard | Cliffs |
| Gecko | Entire island |
| Skink | Humid areas |
---
How to Visit
Access and Permits
| Park | Access | Permit |
|------|--------|--------|
| Tamadaba | Free | Not required |
| Nublo | Free | Not required |
| Inagua | Partially restricted | Check first |
| Bandama | Free | Not required |
| Maspalomas Dunes | Free | Not required |
Visitor Centers
| Center | Location | Services |
|--------|----------|----------|
| Degollada Becerra Center | Tejeda | Info, exhibition |
| Casa de la Cumbre | San Mateo | Information |
| Canarian Garden | Tafira | Flora museum |
---
Recommended Routes
Route 1: Summits (Full Day)
| Stop | Time | What to Do |
|------|------|------------|
| Bandama | 1 hour | Viewpoint, crater |
| Tejeda | 2 hours | Village, lunch |
| Roque Nublo | 2 hours | Hiking |
| Pico de las Nieves | 30 min | Views |
Route 2: Green North
| Stop | Time | What to Do |
|------|------|------------|
| Canarian Garden | 2 hours | Endemic flora |
| Los Tilos de Moya | 1.5 hours | Laurel forest |
| Firgas | 1 hour | Village, water |
---
Practical Tips
What to Bring
| Item | Reason |
|------|--------|
| Water | Limited availability at summits |
| Hiking boots | Uneven trails |
| Layers | Variable temperature |
| Sunscreen | Altitude, intense sun |
| Map/GPS | Some trails poorly marked |
Rules
- Don't collect plants or animals
- No fires
- Take your litter back
- Stay on marked trails
- Don't disturb wildlife
---
FAQ
What's the best natural park in Gran Canaria?
Tamadaba stands out for its centuries-old pines and views. Nublo Rural Park is the most emblematic with Roque Nublo. Both are must-visits.Do I need a permit to visit the parks?
Most have free access. Inagua has restricted areas to protect the blue chaffinch. Check before going.
Can I see endemic animals?
Yes. The blue chaffinch is difficult (Inagua), but canaries, lizards and birds are frequent in all parks.
What's the best time to visit?
Spring (March-May) for blooming flora. Fall-winter for hiking without heat. Avoid summer during midday hours.Can I go without a car?
It's difficult. The parks are in mountainous areas without frequent public transport. Car rental or organized tours are recommended.
