The Cetacean Sanctuary
Gran Canaria's waters host one of Europe's largest cetacean concentrations. Over 30 species inhabit or transit these waters, from small dolphins to great whales.
The island's southwest is recognized as a special protection zone for cetaceans, with resident populations of dolphins and pilot whales that can be observed year-round.
---
Species to See
Residents (Year-Round) ⭐
| Species | Probability | Size | Behavior |
|---------|-------------|------|----------|
| Bottlenose dolphin | Very high (95%+) | 2-4 m | Curious, acrobatic |
| Atlantic spotted dolphin | High (80%) | 1.7-2.3 m | Large groups |
| Short-finned pilot whale | High (70%) | 4-6 m | Calm, family groups |
| Common dolphin | Medium (50%) | 1.7-2.4 m | Fast, jumping |
Seasonal
| Species | Season | Probability | Size |
|---------|--------|-------------|------|
| Sperm whale | Spring | Low (20%) | 11-18 m |
| Pilot whale | Year-round | Medium (40%) | 5-7 m |
| Bryde's whale | Winter | Rare (10%) | 12-15 m |
| Orca | Spring | Very rare (5%) | 6-8 m |
| Humpback whale | Winter | Rare (10%) | 14-17 m |
---
The Excursions
Tour Types
| Type | Duration | Price | Capacity | Experience |
|------|----------|-------|----------|------------|
| Basic | 2-2.5h | €35-45 | 50-100 pax | Watching |
| Standard | 3-3.5h | €45-60 | 30-50 pax | + Swimming/snorkel |
| Premium | 4h | €60-80 | 12-20 pax | Small groups |
| Private | 3-4h | €400-600 | 6-12 pax | Exclusive |
What's Usually Included
| Service | Basic | Standard | Premium |
|---------|-------|----------|---------|
| Whale watching | ✓ | ✓ | ✓ |
| Drinks | Water | Soft drinks | Open bar |
| Snacks | No | Yes | Lunch |
| Snorkel gear | No | Yes | Yes |
| Naturalist on board | No | Sometimes | Yes |
| Photos included | No | No | Sometimes |
---
Best Companies
Recommended
| Company | Port | Specialty | From |
|---------|------|-----------|------|
| Spirit of the Sea | Puerto Rico | Premium, catamaran | €50 |
| Dolphin Safari | Mogán | Naturalist | €45 |
| Free Willy | Puerto Rico | Family | €40 |
| Blue Explorers | Arguineguín | Sailing boat | €55 |
Guarantees
Most companies offer free repeat trip if no cetaceans are spotted. The success rate in the southwest exceeds 95%.
---
Where and When
Watching Zones
| Zone | From Port | Common Species |
|------|-----------|-----------------|
| Puerto Rico - Mogán | Puerto Rico | Bottlenose dolphin, pilot whale |
| Mogán - Veneguera | Mogán | Pilot whale, spotted |
| Arguineguín | Arguineguín | Bottlenose dolphin |
Departure Ports
| Port | Distance from Las Canteras | Options |
|------|----------------------------|---------|
| Puerto Rico | 55 km (45 min) | Very wide |
| Mogán | 65 km (50 min) | Wide |
| Arguineguín | 50 km (40 min) | Moderate |
Best Hours
| Time | Conditions | Note |
|------|------------|------|
| 8:00-10:00 | Optimal | Calmest sea |
| 10:00-12:00 | Very good | More dolphin activity |
| 15:00-17:00 | Good | Softer sun |
| Sunset | Variable | Romantic but fewer sightings |
---
Preparation
What to Bring
| Item | Importance | Note |
|------|------------|------|
| Sunscreen | Essential | SPF 50+, waterproof |
| Hat/Cap | Very useful | Intense sun at sea |
| Sunglasses | Important | Water reflections |
| Camera/Phone | Recommended | Waterproof case |
| Motion sickness pills | If prone | Take 1h before |
| Light jacket | Useful | Wind at sea |
| Swimsuit | If swimming included | Under clothes |
Seasickness Tips
| Tip | When |
|-----|------|
| Medication | 1 hour before |
| Look at horizon | During |
| Avoid screens | During |
| Central position | Less movement |
| Fresh air | Outer deck |
| Eat light | Before |
---
2026 Prices
By Experience Type
| Experience | Adult | Child (4-12) | Baby |
|------------|-------|--------------|------|
| Basic tour (2.5h) | €40-50 | €25-30 | Free |
| Standard tour (3h) | €50-65 | €30-40 | Free |
| Premium tour (4h) | €70-90 | €45-55 | Free |
| Private charter | €400-600/boat | - | - |
Offers and Discounts
| Type | Discount |
|------|----------|
| Early booking | 5-15% |
| Families (4+) | 10-20% |
| Canary residents | 15-25% |
| Second trip | Free (if no sighting) |
---
FAQ
Do you always see dolphins?
Probability is over 95% in southwest Gran Canaria. Bottlenose dolphins and pilot whales are permanent residents. If none spotted, most companies offer a free repeat trip.
What's the best season to see whales?
For large whales (Bryde's, humpbacks), winter (December-March) is better. Dolphins and pilot whales are seen year-round with high probability.
Is it safe for children?
Yes, it's a very family-friendly activity. Children from 3-4 years can enjoy it. Shorter tours (2-2.5h) recommended for young ones.
I get seasick easily, can I go?
Southwest Gran Canaria has relatively calm waters. Take motion sickness medication 1 hour before, choose a large boat and sit centrally. If you have severe seasickness, consult your doctor.
Can I swim with dolphins?
Not legally. Swimming with wild cetaceans is regulated to protect the animals. Snorkeling excursions are in coastal waters, not with dolphins.
How long is the excursion?
From 2.5 hours (basic) to 4 hours (premium with swimming and food). Sailing time to the watching zone is 20-40 minutes.
Is there a sighting guarantee?
Most companies offer a free second trip if no cetaceans are seen. With a 95%+ probability, this is rarely needed.
